Job Vacancies
| No | Rank | Monthly Wages | Vessel Type | Service Requirement |
|---|---|---|---|---|
| 1 | C/O (2) POST | USD 4,000 | “CEMENT CARRIER” | ![]() |
| 2 | A/B | USD 1,140 | OIL & CHEMICAL TANKER | ![]() |
| 3 | 4/O | USD 1,700 | BULK CARRIER (HEAVY LOAD) | ![]() |
| 4 | CAPT, C/O, 1/E, 2/E | USD 5,800, USD 4,000, USD 2,600 | CEMENT CARRIER | ![]() |
| 5 | A/B | USD 1,140 | GENERAL CARGO | ![]() |
| 6 | CAPT, C/E, C/O, 1/E, 2/E | USD 5,800, USD 4,000, USD 2,600 | CEMENT CARRIER | ![]() |
| 7 | 3/O, 3/E | USD 2,300 | GENERAL CARGO | ![]() |
| 8 | 3/O, 3/E | USD 2,300 | CONTAINER | ![]() |
| 9 | 2/O, 2/E, 3/O, 3/E, 1/OLR, BSN, A/B, OLR | USD 2,600, USD 2,600, USD 2,300, USD 2,300, USD 1,450, USD 1,450, USD 1,142, USD 1,142 | CONTAINER | ![]() |
| 10 | C/O, 1/E, 2/E, 2/O | USD 5,500, USD 5,500, USD 3,000, USD 3,000 | BULK CARRIER | ![]() |









