IMO Number | : | 9512135 |
Type of Ship | : | Oil & Chemical Tanker |
GT | : | 11290 |
Main Engine Type | : | STX MAN B& W (5920 KW) |
IMO Number | : | 9385245 |
Type of Ship | : | Container |
GT | : | 9592 |
Main Engine Type | : | MAN B & W (7980 KW) |
IMO Number | : | 9925722 |
Type of Ship | : | Container |
GT | : | 17500 |
Main Engine Type | : | Hyundai MAN B & W (14940 KW) |
IMO Number | : | 9595797 |
Type of Ship | : | Container |
GT | : | 9742 |
Main Engine Type | : | Hyundai MAN B & W (8280 KW) |
IMO Number | : | 9209908 |
Type of Ship | : | Container |
GT | : | 6543 |
Main Engine Type | : | Hitachi B & W (7040 KW) |
IMO Number | : | 8413459 |
Type of Ship | : | Cement |
GT | : | 4064 |
Main Engine Type | : | Ito Diesel (2648 KW) |
IMO Number | : | 8506581 |
Type of Ship | : | Cement |
GT | : | 3680 |
Main Engine Type | : | Ito Diesel (3600 HP) |
IMO Number | : | 9719795 |
Type of Ship | : | Container |
GT | : | 20738 |
Main Engine Type | : | Hyundai B & W (14000 KW) |
IMO Number | : | 9550187 |
Type of Ship | : | General Cargo |
GT | : | 5534 |
Main Engine Type | : | Hanshin (2647 KW) |
s
Contact Us
No.149, 8th Floor,
AMBO Tower, Bo Aung Kyaw Rd, Kyauktada Tsp, Yangon, Myanmar
+959 516 6657
+959 682 222 885
+951 8373 577