| IMO Number | : | 9595802 |
| Type of Ship | : | Container |
| GT | : | 9742 |
| Main Engine Type | : | Hyundai B & W (8280 KW) |
| IMO Number | : | 9705445 |
| Type of Ship | : | Container |
| GT | : | 20738 |
| Main Engine Type | : | Hyundai B & W (14000 KW) |
| IMO Number | : | 9550175 |
| Type of Ship | : | General Cargo |
| GT | : | 5500 |
| Main Engine Type | : | Hanshin (2647 KW) |
| IMO Number | : | 9470313 |
| Type of Ship | : | Bulk Carrier |
| GT | : | 17018 |
| Main Engine Type | : | MAN B & W (5850 KW) |
| IMO Number | : | 8702525 |
| Type of Ship | : | Cement |
| GT | : | 3415 |
| Main Engine Type | : | Akasaka (3089 KW) |
| IMO Number | : | 9802982 |
| Type of Ship | : | Heavy Load |
| GT | : | 14766 |
| Main Engine Type | : | Hanshin (3309 KW x 2) |
| IMO Number | : | 9802970 |
| Type of Ship | : | Heavy Load |
| GT | : | 14766 |
| Main Engine Type | : | Hanshin (3530 KW x 2) |
| IMO Number | : | 9414319 |
| Type of Ship | : | Oil & Chemical Tanker |
| GT | : | 8625 |
| Main Engine Type | : | STX B & W (4440 KW) |
| IMO Number | : | 9940681 |
| Type of Ship | : | Oil & Chemical Tanker |
| GT | : | 8250 |
| Main Engine Type | : | MAN B & W (3780 KW) |
Contact Us
No.149, 9th Floor,
AMBO Tower, Bo Aung Kyaw Road, Kyauktada Township – 11182 , Yangon, Myanmar.
+951 -8384 025 - 029
959-682222885
+951-373 577